Investing regularly, such as through an automatic savings plan, can help you stay on track over the long-term. See how your savings can add up2,+:
$50 per month | $100 per month | $250 per month | $500 per month | |
---|---|---|---|---|
Invested for 5 Years | $3,489 | $6,977 | $17,443 | $34,885 |
Invested for 10 Years | $8,194 | $16,388 | $40,967 | $81,940 |
Invested for 15 Years | $14,541 | $29,082 | $72,705 | $145,409 |
Invested for 20 Years | $23,102 | $46,204 | $115,510 | $231,020 |
Invested for 25 Years | $34,650 | $69,299 | $173,249 | $346,497 |
How much should start saving today in order to have enough to meet your future goals? The answer is key to your long-term financial success. Working through certain questions, such as those below, with your financial planner can help you determine if you’re investing enough.
Investing early, investing regularly and investing enough are just three of the principles of successful investing. Check out the other two time-tested principles.
Learn MoreHow Can I Protect My Children Financially
Conversations to Have With Loved Ones
How to Save More for Retirement